Sensex,on
Thursday, closed 85 points up at 28,227 as the market continued its
post budget rally. Among sector, IT,healthcare and consumer durables
gained over 1.8% to 2.2% each. Among stocks, Bharti Airtel, Sunpharma and
Dr Reddy gained over 2.5% to 3.3% each. Market breadth was positive with
1,557 advances against 1,254 declines.
Nifty Future closed 18 points high at 8,735. Today, we expect markets to open flat on the back of steady global cues.
US Markets
closed on a flat note. Dow closed 0.03% down while Nasdaq closed
-0.11%..Today, US market has data releases on Unemployment rate,
Non-Farm employment change, Average Hourly earnings m/m, Factory orders
m/m.
Asian
markets are trading on a mixed note;Nikkei is trading 0.1% points up
while Hang Seng is trading 0.62% down. SGX Nifty is trading flat at
8,734. Indian ADRs ended the day on a mixed note.Among financial ADRs,
ICICI Bank closed 1.6% higher, while HDFC Bank traded flat.Among IT
ADRs, Wipro closed 0.4% up, Infosys closed 1.2% up. Tata Motors ADR
lost1%.
| Domestic Indices |
| 02-Feb-17 | Index | Chg | Chg(%) |
| Nifty | 8,734.3 | 17.9 | 0.2 |
| Sensex | 28,226.6 | 85.0 | 0.3 |
| Mid Cap | 13,205.4 | 120.1 | 0.9 |
| Small Cap | 13,278.6 | 125.5 | 1.0 |
| Domestic Indices |
| 02-Feb-17 | Index | Chg | Chg(%) |
| Nifty | 8,734.3 | 17.9 | 0.2 |
| Sensex | 28,226.6 | 85.0 | 0.3 |
| Mid Cap | 13,205.4 | 120.1 | 0.9 |
| Small Cap | 13,278.6 | 125.5 | 1.0 |
| Global Indices |
| Index | Chg | Chg(%) |
| Dow Jones | 19,884.9 | -6.0 | 0.0 |
| Nasdaq | 5,636.2 | -6.5 | -0.1 |
| S&P 100 | 1,006.2 | -0.2 | 0.0 |
| Hang Seng | 23,010.8 | -173.7 | -0.8 |
| Nikkei 225 | 18,843.7 | -70.9 | -0.4 |
| FII & MF Activity (Rs in Crore) |
| 02-Feb-17 | Buy | Sell | Net |
| Cash | 5,360.9 | 5,252.3 | 108.6 |
| Index Futures | 2,477.4 | 2,736.2 | -258.8 |
| Stock Futures | 8,744.8 | 9,603.2 | -858.5 |
| DII | 3,083.7 | 3,194.6 | -110.9 |
| Top Gainers & Losers |
| Gainers | Close Price | Chg | Chg(%) |
| Aurobindo Pharma | 689.8 | 21.8 | 3.3 |
| Dr. Reddys Lab | 3,097.1 | 95.9 | 3.2 |
| Bank Of Baroda | 177.7 | 4.6 | 2.7 |
| Tech Mahindra | 461.1 | 11.4 | 2.5 |
| Sun Pharma Inds. | 641.4 | 15.9 | 2.5 |
| Losers | Close Price | Chg | Chg(%) |
| Mahindra & Mahindra | 1,265.0 | -37.5 | -2.9 |
| Hindalco | 193.3 | -5.6 | -2.8 |
| ACC | 1,431.9 | -36.7 | -2.5 |
| Tata Motors | 531.5 | -10.8 | -2.0 |
| Yes Bank | 1,387.0 | -26.1 | -1.9 |
|
| Global Indices |
| Index | Chg | Chg(%) |
| Dow Jones | 19,884.9 | -6.0 | 0.0 |
| Nasdaq | 5,636.2 | -6.5 | -0.1 |
| S&P 100 | 1,006.2 | -0.2 | 0.0 |
| Hang Seng | 23,010.8 | -173.7 | -0.8 |
| Nikkei 225 | 18,843.7 | -70.9 | -0.4 |
For more information fill this free trail form -
http://www.tradebizzindia.com/freetrial
No comments:
Post a Comment